Watch CBS News

StormWatch: Rainfall Totals For The Bay Area

(Editor's note: For the latest weather conditions, forecast and Live H-Def Doppler Radar please visit the KPIX 5 WeatherCenter.)

SAN FRANCISCO (NWS) -- The following are preliminary 24-hour Bay Area rainfall totals in inches through 4:30 p.m. on Tuesday, June 25...

Location / amount / time / date

... Alameda...
Oakland North RAWS (1402 ft) 0.44 0408 PM 06/25
Oakland south RAWS (1095 ft) 0.20 0408 PM 06/25
metropolitan Intl apt (86 ft) 0.16 0400 PM 06/25
Altamont (1436 ft) 0.06 0312 PM 06/25
Hayward/Industrial pumping sta 0.04 0214 PM 06/25
Newark i880/Mowry (38 ft) 0.04 0408 PM 06/25
Castro Valley/Arcadian rsvr 0.04 0408 PM 06/25
Castro Valley/Bellingham drive 0.04 0400 PM 06/25
Union City sanitary district 0.04 0338 PM 06/25
Calaveras Rd RAWS (1230 ft) 0.02 0408 PM 06/25
Rose Peak RAWS (3060 ft) 0.02 0408 PM 06/25
2 SSW Dublin (313 ft) 0.02 0330 PM 06/25
Hayward air terminal (43 ft) 0.01 0400 PM 06/25
Livermore Municipal Airport 0.01 0400 PM 06/25

... Contra Costa...
Mount Diablo peak (2362 ft) 0.26 0408 PM 06/25
Rocky Ridge (1517 ft) 0.15 0408 PM 06/25
Rodeo Fire Dept (21 ft) 0.13 0408 PM 06/25
Orinda fire station (801 ft) 0.13 0408 PM 06/25
las Trampas RAWS (1759 ft) 0.10 0408 PM 06/25
Concord Buchanan Field (18 ft) 0.08 0400 PM 06/25
Black Diamond RAWS (1600 ft) 0.07 0408 PM 06/25
flood control hq (161 ft) 0.06 0408 PM 06/25
St. Marys College (645 ft) 0.06 0408 PM 06/25
briones RAWS (1450 ft) 0.05 0408 PM 06/25
Mt Diablo RAWS (3849 ft) 0.04 0408 PM 06/25
Kregor Peak (1129 ft) 0.04 0408 PM 06/25
Mallory Ridge RAWS (1948 ft) 0.03 0408 PM 06/25
los Vaqueros RAWS (1100 ft) 0.02 0408 PM 06/25
Ygnacio Valley fire (55 ft) 0.02 0408 PM 06/25
Brentwood corp yard (47 ft) 0.01 0408 PM 06/25
Marsh Creek Reservoir (223 ft) 0.01 1108 am 06/25
Dublin fire station (450 ft) 0.01 0408 PM 06/25

... Marin...
Middle Peak RAWS (2339 ft) 5.01 0408 PM 06/25
Woodacre RAWS (1400 ft) 1.62 0408 PM 06/25
Kentfield (145 ft) 1.38 0400 PM 06/25
barnaby RAWS (810 ft) 0.28 0408 PM 06/25
Big Rock RAWS (1500 ft) 0.26 0408 PM 06/25

... Napa...
4 W Saint Helena (1779 ft) 1.44 0408 PM 06/25
Mt.Saint Helena (3581 ft) 1.42 0408 PM 06/25
Angwin Pacific Union College 1.00 0408 PM 06/25
Atlas Peak (1660 ft) 0.92 0408 PM 06/25
Napa corp yard (20 ft) 0.59 0408 PM 06/25
Mt. George (1292 ft) 0.55 0408 PM 06/25
Napa r @ Lincoln bridge 0.55 0408 PM 06/25
Hopper ck @ Hwy 29 (291 ft) 0.40 0408 PM 06/25
Conn dam (363 ft) 0.31 0408 PM 06/25
Atlas Peak (1934 ft) 0.26 0329 PM 06/25
Napa County Airport (14 ft) 0.16 0400 PM 06/25
Markley Cove (480 ft) 0.13 1100 am 06/25

... San Francisco...
San Francisco downtown 0.11 0400 PM 06/25

... San Mateo...
Spring Vly RAWS (1075 ft) 0.69 0408 PM 06/25
Half Moon Bay (25 ft) 0.19 0400 PM 06/25
La Honda RAWS (804 ft) 0.03 0408 PM 06/25
Pulgas RAWS (644 ft) 0.03 0408 PM 06/25
San Francisco wso ap (8 ft) 0.03 0400 PM 06/25
Redwood City (30 ft) 0.01 0400 PM 06/25

... Santa Clara...
Mt. Umunhum (2492 ft) 0.19 0408 PM 06/25
Mt. Madonna (1822 ft) 0.04 0400 PM 06/25
Coe Park (2838 ft) 0.04 0408 PM 06/25
Mt. Hamilton alert #1512 0.04 0114 PM 06/25
Los Altos RAWS (539 ft) 0.03 0210 PM 06/25
San Jose International Airport 0.01 0400 PM 06/25
Moffett field naval air statio 0.01 0400 PM 06/25

... Santa Cruz...
Scott Creek (1166 ft) 0.32 0300 PM 06/25
Ben Lomond RAWS (2598 ft) 0.24 0408 PM 06/25
Davenport alert #1981 (472 ft) 0.12 0408 PM 06/25
schulties Road (1488 ft) 0.12 0408 PM 06/25
Burrell fire station (1664 ft) 0.08 0408 PM 06/25
las Cumbres peak (2419 ft) 0.08 0408 PM 06/25
Boulder ck Country Club alert 0.04 0408 PM 06/25
Soquel creek at Soquel 0.04 0408 PM 06/25
Ben Lomond landfill (746 ft) 0.04 0408 PM 06/25
Bates Creek (548 ft) 0.04 0408 PM 06/25
Saratoga Gap (2570 ft) 0.04 1200 PM 06/25
Corralitos RAWS (327 ft) 0.01 0408 PM 06/25
Watsonville Municipal Airport 0.01 0400 PM 06/25

... Sonoma...
Santa Rosa RAWS (599 ft) 1.19 0408 PM 06/25
Venado (1259 ft) 1.16 0400 PM 06/25
Santa Rosa Sonoma co ap 1.16 0400 PM 06/25
Willow Brook ck precip 1.10 0408 PM 06/25
Petrified Forest (868 ft) 1.06 0408 PM 06/25
lichau creek nr Penngrove 1.03 0408 PM 06/25
Hawkeye RAWS (2024 ft) 0.99 0408 PM 06/25
Liberty Road (159 ft) 0.67 0408 PM 06/25
Petaluma @ Corona Rd (36 ft) 0.43 0408 PM 06/25
La Cresta precip (151 ft) 0.36 0408 PM 06/25
Petaluma @ d street bridge 0.32 0408 PM 06/25
Wilson street (33 ft) 0.31 0408 PM 06/25
middle Two Rock Road (230 ft) 0.28 0408 PM 06/25

Note: Observations are collected from a variety of sources with varying equipment and exposures. Not all data listed is considered official. The National Weather Service thanks its private and public partners for providing this data.

(Copyright 2012 CBS San Francisco. All rights reserved.)

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.