Watch CBS News

Earthquake Nearly As Powerful As Nepal's Strikes Papua New Guinea; No Tsunami Risk To U.S.

NEW BRITAIN, Papua New Guinea (CBS SF)  -- The U.S. Geological Survey is reporting an earthquake with a preliminary magnitude as powerful as the one that rocked Nepal has struck Papua New Guinea.

The USGS says the quake, which was originally reported as a magnitude 7.5 was centered in an area 82 miles SSE of Kokopo, Papua New Guinea, and struck at about 5:44 p.m. PDT Monday.  It was later downgraded to a 7.4.

The tsunami warning center said that hazardous waves were possible of the quake zone, and less significant waves were possible in the area of the Solomon Islands, Marshall Islands, the Philippines, New Zealand, American Samoa, Japan, Indonesia, Guam, Palau, Fiji, Australia, and other surrounding nations.

Below is a list of the expected wave arrival times for the affected countries.

LOCATION         REGION             COORDINATES    ETA (UTC)

RABAUL           PAPUA NEW GUINEA   4.2S 152.3E   0204 05/05

AMUN             PAPUA NEW GUINEA   6.0S 154.7E   0210 05/05

FALAMAE          SOLOMON ISLANDS    7.4S 155.6E   0216 05/05

WOODLARK ISLAND  PAPUA NEW GUINEA   9.0S 152.9E   0216 05/05

KIETA            PAPUA NEW GUINEA   6.1S 155.6E   0234 05/05

LAE              PAPUA NEW GUINEA   6.8S 147.0E   0237 05/05

ULAMONA          PAPUA NEW GUINEA   5.0S 151.3E   0239 05/05

MUNDA            SOLOMON ISLANDS    8.4S 157.2E   0247 05/05

PANGGOE          SOLOMON ISLANDS    6.9S 157.2E   0248 05/05

KAVIENG          PAPUA NEW GUINEA   2.5S 150.7E   0258 05/05

MADANG           PAPUA NEW GUINEA   5.2S 145.8E   0310 05/05

HONIARA          SOLOMON ISLANDS    9.3S 160.0E   0317 05/05

GHATERE          SOLOMON ISLANDS    7.8S 159.2E   0320 05/05

MANUS ISLAND     PAPUA NEW GUINEA   2.0S 147.5E   0323 05/05

KIRAKIRA         SOLOMON ISLANDS   10.4S 161.9E   0336 05/05

AUKI             SOLOMON ISLANDS    8.8S 160.6E   0339 05/05

WEWAK            PAPUA NEW GUINEA   3.5S 143.6E   0348 05/05

SANTA CRUZ ISLA  SOLOMON ISLANDS   10.9S 165.9E   0409 05/05

VANIMO           PAPUA NEW GUINEA   2.6S 141.3E   0410 05/05

JAYAPURA         INDONESIA          2.4S 140.8E   0414 05/05

PORT MORESBY     PAPUA NEW GUINEA   9.3S 146.9E   0421 05/05

CHUUK ISLAND     CHUUK              7.4N 151.8E   0424 05/05

POHNPEI ISLAND   POHNPEI            7.0N 158.2E   0424 05/05

ESPERITU SANTO   VANUATU           15.1S 167.3E   0425 05/05

NAURU            NAURU              0.5S 166.9E   0437 05/05

KOSRAE ISLAND    KOSRAE             5.5N 163.0E   0440 05/05

WARSA            INDONESIA          0.6S 135.8E   0507 05/05

CAIRNS           AUSTRALIA         16.7S 145.8E   0510 05/05

GUAM             GUAM              13.4N 144.7E   0512 05/05

ANATOM ISLAND    VANUATU           20.2S 169.9E   0516 05/05

SAIPAN           NORTHERN MARIANA  15.3N 145.8E   0517 05/05

YAP ISLAND       YAP                9.5N 138.1E   0526 05/05

MANOKWARI        INDONESIA          0.8S 134.2E   0526 05/05

KWAJALEIN        MARSHALL ISLANDS   8.7N 167.7E   0528 05/05

ENIWETOK         MARSHALL ISLANDS  11.4N 162.3E   0530 05/05

NOUMEA           NEW CALEDONIA     22.3S 166.5E   0532 05/05

MAJURO           MARSHALL ISLANDS   7.1N 171.4E   0543 05/05

FUNAFUTI ISLAND  TUVALU             7.9S 178.5E   0550 05/05

SORONG           INDONESIA          0.8S 131.1E   0556 05/05

MALAKAL          PALAU              7.3N 134.5E   0605 05/05

BRISBANE         AUSTRALIA         27.2S 153.3E   0607 05/05

MINAMITORISHIMA  MINAMITORISHIMA   24.3N 154.0E   0614 05/05

BEREBERE         INDONESIA          2.5N 128.7E   0616 05/05

WAKE ISLAND      WAKE ISLAND       19.3N 166.6E   0617 05/05

TARAWA ISLAND    KIRIBATI           1.5N 173.0E   0622 05/05

PATANI           INDONESIA          0.4N 128.8E   0630 05/05

FUTUNA ISLAND    WALLIS AND FUTUN  14.3S 178.2W   0642 05/05

GEME             INDONESIA          4.6N 126.8E   0644 05/05

SYDNEY           AUSTRALIA         33.9S 151.4E   0649 05/05

HOWLAND ISLAND   HOWLAND AND BAKE   0.6N 176.6W   0650 05/05

WALLIS ISLAND    WALLIS AND FUTUN  13.3S 176.3W   0650 05/05

CHICHI JIMA      JAPAN             27.0N 142.3E   0652 05/05

SUVA             FIJI              18.1S 178.4E   0652 05/05

DAVAO            PHILIPPINES        6.8N 125.7E   0655 05/05

TABUKAN TENGAH   INDONESIA          3.6N 125.6E   0656 05/05

NUKUNONU ISLAND  TOKELAU            9.2S 171.8W   0709 05/05

KANTON ISLAND    KIRIBATI           2.8S 171.7W   0713 05/05

RAOUL ISLAND     KERMADEC ISLANDS  29.2S 177.9W   0721 05/05

APIA             SAMOA             13.8S 171.8W   0726 05/05

GLADSTONE        AUSTRALIA         23.8S 151.4E   0727 05/05

NORTH CAPE       NEW ZEALAND       34.4S 173.3E   0728 05/05

LEGASPI          PHILIPPINES       13.2N 123.8E   0731 05/05

PAGO PAGO        AMERICAN SAMOA    14.3S 170.7W   0735 05/05

NUKUALOFA        TONGA             21.0S 175.2W   0741 05/05

KATSUURA         JAPAN             35.1N 140.3E   0743 05/05

HACHIJO JIMA     JAPAN             33.1N 139.8E   0745 05/05

PALANAN          PHILIPPINES       17.1N 122.6E   0745 05/05

string of light earthquakes rattled the East Bay on Sunday, starting with a 3.6-magnitude at 2:13 p.m near Concord.

DID YOU FEEL IT?: USGS Shake Map For Northern California
LIVE QUAKE MAP: Track Real-Time Hot Spots
BAY AREA FAULTS: Interactive Map Of Local Faults

Strong earthquakes with an epicenter off the coast can trigger tsunamis, depending on the size and type of the fault movement. The Pacific Tsunami Warning Center tracks earthquake data for the West Coast.
WEST COAST TSUNAMI TRACKING:

Tsunami Alerts & Maps

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.