Daily
- Traffic and Weather Together
Every Ten Minutes at :08, :18, :28, :38, :48 and :58 - Sports at :15 and :45
- Money Watch reports at :25 and :55
Weekdays
| 5:00 – 5:30am | Anchors: Matt Bigler and Susan Leigh Taylor |
| 5:30 – 7:00am | Anchors: Stan Bunger and Susan Leigh Taylor, 5:30A-10AThe Osgood File, 6:35 |
| 7:00 – 8:00am | Phil Matier, 7:50 |
| 8:00 – 9:00am | John Madden, 8:15 |
| 9:00 – 10:00am | John Madden, 9:15 The Osgood File, 9:35Stardate, 9:52 |
| 10:00 – 11:00am | Anchors: Rebecca Corral and Melissa Culross, 10A-2P The Osgood File, 10:35 |
| 11:00 – 12:00pm | The Osgood File, 11:35Healthwatch, 11:52 |
| 12:00 – 1:00pm | The Osgood File, 12:35 |
| 1:00 – 2:00pm | Closing Bell Report, 1:10 Reporter’s Notebook, 1:35KCBS Marketwatch Report, 1:51 |
| 2:00 – 3:00pm | Anchors: Jeff Bell and Patti Reising, 2P-7P Dave Ross, 2:35 |
| 3:00 – 4:00pm | John Madden, 3:15 CBS Evening News, 3:30Hi Tech Report, with Larry Magid, 3:50 |
| 4:00 – 5:00pm | |
| 5:00 – 6:00pm | John Madden, 5:15 Dave Ross, 5:35Phil Matier, 5:50 |
| 6:00 – 7:00pm | Jefferson Awards, 6:50 (Wednesdays) |
| 7:00 – 8:00pm | Anchor: Larry Chiaroni, 7P-9P Stardate, 7:35 |
| 8:00 – 9:00pm | Healthwatch, 8:35 |
| 9:00 – 10:00pm | Anchor: John Evans, 9P-11P John Madden, 9:52 |
| 10:00 – 11:00pm | |
| 11:00 – 12:00am | Anchor: Larry Chiaroni, 11P-2A Raising Kids, 11:35 |
| 12:00 – 1:00am | Reporter’s Notebook, 12:35 |
| 1:00 – 2:00am | Anchor: John Evans, 2A-5A For Your Ears Only, 1:06A Healthwatch, 1:35 |
| 2:00 – 3:00am | Dave Ross, 2:35 Stardate, 2:52 |
| 3:00 – 4:00am | Science Today, 3:22 (Mondays) Raising Kids, 3:35Healthwatch, 3:52 (Mondays) |
| 4:00 – 5:00am | Science Today, 4:22 or 4:35 |
Saturdays
| 5:00 – 6:00am | Special Assignment, 5:05-5:20 CBS Weekend Roundup – Short Version, 5:06KCBS In Depth, 5:30-6:00 |
| 6:00 – 7:00am | Anchor: Dave Padilla, 6A Healthwatch, 6:35 |
| 7:00 – 8:00am | Anchors: Dave Padilla and Janice Wright, 7A-9A Outdoors Report, 7:35 |
| 8:00 – 9:00am | Dave Ross, 8:35 Weekend Traffic Watch, 8:42 |
| 9:00 – 10:00am | Anchor: Janice Wright, 9A Outdoors Report, 9:35Stardate, 9:50 |
| 10:00 – 11:00am | Anchor: Dave Padilla, 10A-12P Narsai David Food News, 10:53 |
| 11:00 – 12:00pm | Anchor: TBA 11A-1P |
| 12:00 – 1:00pm | Anchor: Janice Wright, 12P Money Minute, 12:25Outdoors Report, 12:35 Narsai David Food News, 12:53 |
| 1:00 – 2:00pm | Anchor: Chris Filippi, 1P-4P |
| 2:00 – 3:00pm | Looking at the Law, 2:35 |
| 3:00 – 4:00pm | Healthwatch, 3:35 |
| 4:00 – 5:00pm | Anchor: Susan Kennedy 4P-6P Raising Our Kids, 4:35Narsai David Food News, 4:53 |
| 5:00 – 6:00pm | Science Today, 5:35 |
| 6:00 – 7:00pm | Anchor: Chris Filippi, 6-8P Stardate, 6:35 |
| 7:00 – 8:00pm | Money Minute, 7:25 Best of Osgood, 7:35 |
| 8:00 – 9:00pm | Anchor: Susan Kennedy, 8P-11P Best of Osgood, 8:35Looking at the Law #2, 8:52 |
| 9:00 – 10:00pm | Science Today, 9:22 Best of Osgood, 9:35John Madden, 9:52 |
| 10:00 – 11:00pm | Stardate, 10:21 Best of Osgood, 10:35Healthwatch, 10:52 |
| 11:00 – 12:00am | Anchor: John Evans, 11P-5A Best of Osgood, 11:35 |
| 12:00 – 1:00am | Best of Osgood, 12:35 |
| 1:00 – 2:00am | Best of Osgood, 1:35 |
| 2:00 – 3:00am | Best of Osgood, 2:35 Narsai David Food News, 2:53 |
| 3:00 – 4:00am | |
| 4:00 – 5:00am | Science Today, 4:35 CBS News Weekend Roundup |
Sundays
| 5:00 – 6:00am | Anchor: Janice Wright, 5A-7A For Your Ears Only |
| 6:00 – 7:00am | CBS News Weekend Roundup, 6:30-7:00 |
| 7:00 – 8:00am | Anchors: Janice Wright and Dave Padilla, 7A-9A Dave Ross, 7:35 |
| 8:00 – 9:00am | KCBS In Depth, 8:30-9:00 |
| 9:00 – 10:00am | Face the Nation, 9:30-10:00 |
| 10:00 – 11:00am | Anchor: Dave Padilla, 10A Youth Radio Commentary, 10:35Raising Kids, 10:50 |
| 11:00 – 12:00pm | Anchor: Janice Wright, 11A Dave Ross, 11:35 Looking at the Law, 11:35 |
| 12:00 – 1:00pm | Anchor: Dave Padilla, 12P Raising Kids, 12:35 |
| 1:00 – 2:00pm | Anchor: Mark Seelig, 1P-4P Money Minute, 1:25Animal Update, 1:35 |
| 2:00 – 3:00pm | Healthwatch, 2:35 |
| 3:00 – 4:00pm | Animal Update, 3:35 |
| 4:00 – 5:00pm | Anchor: Susan Kennedy, 4P-6P |
| 5:00 – 6:00pm | Healthwatch #2, 5:35 Youth Radio Commentary, 5:52 |
| 6:00 – 7:00pm | Anchor: Mark Seelig, 6P-8P Raising Kids, 6:35Money Minute, 6:55 |
| 7:00 – 8:00pm | 60 Minutes |
| 8:00 – 9:00pm | Anchor: Susan Kennedy, 8P-11P Stardate, 8:21KCBS In Depth, 8:30-9:00 |
| 9:00 – 10:00pm | Animal Update, 9:21 Face the Nation, 9:30-10:00 |
| 10:00 – 11:00pm | Science Today, 10:22 Dave Ross, 10:35Youth Radio Commentary, 10:53 |
| 11:00 – 12:00am | Anchor: John Evans, 11P-5A Stardate, 11:21Best of Osgood, 11:35John Madden, 11:51 |
| 12:00 – 1:00am | Best of Osgood, 12:35 Looking at the Law #1, 12:52 |
| 1:00 – 2:00am | CBS Weekend Roundup, 1:30 |
| 2:00 – 3:00am | Best of Osgood, 2:35 Dave Ross, 2:52 |
| 3:00 – 4:00am | For Your Ears Only |
| 4:00 – 5:00am | CBS Weekend Roundup |
- 60 Minutes
- Animal Update with anchor Jeff Bell and SF SPCA’s Dr. Jack Aldridge
- Banmiller on Business
- CBS Evening News
- CBS Weekend Roundup
- Consumer Report with Laurel Pallock
- Dave Ross
- Eye on America
- Face the Nation
- Fortune Business Update
- FYI with Jim Chenevey
- Healthwatch – Podcasts: Click here
- In Depth with KCBS Anchor and Program Director Ed Cavagnaro
- Inside Business
- Reporter’s Notebook
- Looking at the Law with Neil Chayet
- John Madden
- Larry Magid’s Tech Reports
- Marketwatch Reports
- Narsai David’s Food News
- The Osgood Files
- People Profile with Lisa Karlin
- Phil Matier
- Raising Our Kids with Pat Carroll of Child Magazine
- Report on Religion with Fred Bodimer
- Science Today with Larissa Branin
- Sidebar with Bill Whitney
- SOUND*BYTES with Jann Ziff
- Stardate with Sandy Wood
- Tom Stienstra’s Outdoors Reports
- Untold Stories with Vicki Barker
- Jan Wahl’s Entertainment Reports
- World News Roundup
- Youth Radio Commentary


Breaking News Photos
Weather Photos
Bay To Breakers
Warriors Pride